
| Orach No. | Unicode No. U+ |
Glyph - Character Name |
|---|---|---|
| 4886 | 4886 | ARROWS DIVISION |
| 4887 | U+219a | LEFTWARDS ARROW WITH STROKE |
| 4888 | U+219b | RIGHTWARDS ARROW WITH STROKE |
| 4889 | U+219c | LEFTWARDS WAVE ARROW |
| 4890 | U+219d | RIGHTWARDS WAVE ARROW |
| 4891 | U+219e | LEFTWARDS TWO HEADED ARROW |
| 4892 | U+219f | UPWARDS TWO HEADED ARROW |
| 4893 | U+21a0 | RIGHTWARDS TWO HEADED ARROW |
| 4894 | U+21a1 | DOWNWARDS TWO HEADED ARROW |
| 4895 | U+21a2 | LEFTWARDS ARROW WITH TAIL |
| 4896 | U+21a3 | RIGHTWARDS ARROW WITH TAIL |
| 4897 | U+21a4 | LEFTWARDS ARROW FROM BAR |
| 4898 | U+21a5 | UPWARDS ARROW FROM BAR |
| 4899 | U+21a6 | RIGHTWARDS ARROW FROM BAR |
| 4900 | U+21a7 | DOWNWARDS ARROW FROM BAR |
| 4901 | U+21a8 | UP DOWN ARROW WITH BASE |
| 4902 | U+21a9 | LEFTWARDS ARROW WITH HOOK |
| 4903 | U+21aa | RIGHTWARDS ARROW WITH HOOK |
| 4904 | U+21ab | LEFTWARDS ARROW WITH LOOP |
| 4905 | U+21ac | RIGHTWARDS ARROW WITH LOOP |
| 4906 | U+21ad | LEFT RIGHT WAVE ARROW |
| 4907 | U+21ae | LEFT RIGHT ARROW WITH STROKE |
| 4908 | U+21b5 | DOWNWARDS ARROW WITH CORNER LEFTWARDS |
| 4909 | U+21b8 | NORTH WEST ARROW TO LONG BAR |
| 4910 | U+21b9 | LEFTWARDS ARROW TO BAR OVER RIGHTWARDS ARROW TO BAR |
| 4911 | U+21bc | LEFTWARDS HARPOON WITH BARB UPWARDS |
| 4912 | U+21bd | LEFTWARDS HARPOON WITH BARB DOWNWARDS |
| 4913 | U+21be | UPWARDS HARPOON WITH BARB RIGHTWARDS |
| 4914 | U+21bf | UPWARDS HARPOON WITH BARB LEFTWARDS |
| 4915 | U+21c0 | RIGHTWARDS HARPOON WITH BARB UPWARDS |
| 4916 | U+21c1 | RIGHTWARDS HARPOON WITH BARB DOWNWARDS |
| 4917 | U+21c2 | DOWNWARDS HARPOON WITH BARB RIGHTWARDS |
| 4918 | U+21c3 | DOWNWARDS HARPOON WITH BARB LEFTWARDS |
| 4919 | U+21c6 | LEFTWARDS ARROW OVER RIGHTWARDS ARROW |
| 4920 | U+21c7 | LEFTWARDS PAIRED ARROWS |
| 4921 | U+21c8 | UPWARDS PAIRED ARROWS |
| 4922 | U+21c9 | RIGHTWARDS PAIRED ARROWS |
| 4923 | U+21ca | DOWNWARDS PAIRED ARROWS |
| 4924 | U+21cb | LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON |
| 4925 | U+21cc | RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON |
| 4926 | U+21cd | LEFTWARDS DOUBLE ARROW WITH STROKE |
| 4927 | U+21ce | LEFT RIGHT DOUBLE ARROW WITH STROKE |
| 4928 | U+21cf | RIGHTWARDS DOUBLE ARROW WITH STROKE |
| 4929 | U+21d0 | LEFTWARDS DOUBLE ARROW |
| 4930 | U+21d1 | UPWARDS DOUBLE ARROW |
| 4931 | U+21d2 | RIGHTWARDS DOUBLE |
| 4932 | U+21d3 | DOWNWARDS DOUBLE ARROW |
| 4933 | U+21d4 | LEFT RIGHT DOUBLE ARROW |
| 4934 | U+21d5 | UP DOWN DOUBLE ARROW |
| 4935 | U+21d6 | NORTH WEST DOUBLE ARROW |
| 4936 | U+21d7 | NORTH EAST DOUBLE ARROW |
| 4937 | U+21d8 | SOUTH EAST DOUBLE ARROW |
| 4938 | U+21d9 | SOUTH WEST DOUBLE ARROW |
| 4939 | U+21da | LEFTWARDS TRIPLE ARROW |
| 4940 | U+21db | RIGHTWARDS TRIPLE ARROW |
| 4941 | U+21dc | LEFTWARDS SQUIGGLE ARROW |
| 4942 | U+21dd | RIGHTWARDS SQUIGGLE ARROW |
| 4943 | U+21de | UPWARDS ARROW WITH DOUBLE STROKE |
| 4944 | U+21df | DOWNWARDS ARROW WITH DOUBLE STROKE |
| 4945 | U+21e0 | LEFTWARDS DASHED ARROW |
| 4946 | U+21e1 | UPWARDS DASHED ARROW |
| 4947 | U+21e2 | RIGHTWARDS DASHED ARROW |
| 4948 | U+21e3 | DOWNWARDS DASHED ARROW |
| 4949 | U+21ea | UPWARDS WHITE ARROW FROM BAR |
| 4950 | U+21eb | UPWARDS WHITE ARROW ON PEDESTAL |
| 4951 | U+21ec | UPWARDS WHITE ARROW ON PEDESTAL WITH HORIZONTAL BAR |
| 4952 | U+21ed | UPWARDS WHITE ARROW ON PEDESTAL WITH VERTICAL BAR |
| 4953 | U+21ee | UPWARDS WHITE DOUBLE ARROW |
| 4954 | U+21ef | UPWARDS WHITE DOUBLE ARROW ON PEDESTAL |
| 4955 | U+21f0 | RIGHTWARDS WHITE ARROW FROM WALL |
| 4956 | U+21f1 | NORTH WEST ARROW TO CORNER |
| 4957 | U+21f2 | SOUTH EAST ARROW TO CORNER |
| 4958 | U+21f3 | UP DOWN WHITE ARROW |
| 4959 | U+21f4 | RIGHT ARROW WITH SMALL CIRCLE |
| 4960 | U+21f5 | DOWNWARDS ARROW LEFTWARDS OF UPWARDS ARROW |
| 4961 | U+21f6 | THREE RIGHTWARDS ARROWS |
| 4962 | U+21f7 | LEFTWARDS ARROW WITH VERTICAL STROKE |
| 4963 | U+21f8 | RIGHTWARDS ARROW WITH VERTICAL STROKE |
| 4964 | U+21f9 | LEFT RIGHT ARROW WITH VERTICAL STROKE |
| 4965 | U+21fa | LEFTWARDS ARROW WITH DOUBLE VERTICAL STROKE |
| 4966 | U+21fb | RIGHTWARDS ARROW WITH DOUBLE VERTICAL STROKE |
| 4967 | U+21fc | LEFT RIGHT ARROW WITH DOUBLE VERTICAL STROKE |
| 4968 | U+21fd | LEFTWARDS OPEN-HEADED ARROW |
| 4969 | U+21fe | RIGHTWARDS OPEN-HEADED ARROW |
| 4970 | U+21ff | LEFT RIGHT OPEN-HEADED ARROW |
| 4971 | 4971 | SUPPLEMENTAL ARROWS-A DIVISION |
| 4972 | U+27f0 | UPWARDS QUADRUPLE ARROW |
| 4973 | U+27f1 | DOWNWARDS QUADRUPLE ARROW |
| 4974 | U+27f2 | ANTICLOCKWISE GAPPED CIRCLE ARROW |
| 4975 | U+27f3 | CLOCKWISE GAPPED CIRCLE ARROW |
| 4976 | U+27f4 | RIGHT ARROW WITH CIRCLED PLUS |
| 4977 | U+27f5 | LONG LEFTWARDS ARROW |
| 4978 | U+27f6 | LONG RIGHTWARDS ARROW |
| 4979 | U+27f7 | LONG LEFT RIGHT ARROW |
| 4980 | U+27f8 | LONG LEFTWARDS DOUBLE ARROW |
| 4981 | U+27f9 | LONG RIGHTWARDS DOUBLE ARROW |
| 4982 | U+27fa | LONG LEFT RIGHT DOUBLE ARROW |
| 4983 | U+27fb | LONG LEFTWARDS ARROW FROM BAR |
| 4984 | U+27fc | LONG RIGHTWARDS ARROW FROM BAR |
| 4985 | U+27fd | LONG LEFTWARDS DOUBLE ARROW FROM BAR |
| 4986 | U+27fe | LONG RIGHTWARDS DOUBLE ARROW FROM BAR |
| 4987 | U+27ff | LONG RIGHTWARDS SQUIGGLE ARROW |
| 4988 | 4988 | SUPPLEMENTAL ARROWS-B DIVISION |
| 4989 | U+2900 | RIGHTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE |
| 4990 | U+2901 | RIGHTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE |
| 4991 | U+2902 | LEFTWARDS DOUBLE ARROW WITH VERTICAL STROKE |
| 4992 | U+2903 | RIGHTWARDS DOUBLE ARROW WITH VERTICAL STROKE |
| 4993 | U+2904 | LEFT RIGHT DOUBLE ARROW WITH VERTICAL STROKE |
| 4994 | U+2905 | RIGHTWARDS TWO-HEADED ARROW FROM BAR |
| 4995 | U+2906 | LEFTWARDS DOUBLE ARROW FROM BAR |
| 4996 | U+2907 | RIGHTWARDS DOUBLE ARROW FROM BAR |
| 4997 | U+2908 | DOWNWARDS ARROW WITH HORIZONTAL STROKE |
| 4998 | U+2909 | UPWARDS ARROW WITH HORIZONTAL STROKE |
| 4999 | U+290a | UPWARDS TRIPLE ARROW |
| 5000 | U+290b | DOWNWARDS TRIPLE ARROW |
| 5001 | U+290c | LEFTWARDS DOUBLE DASH ARROW |
| 5002 | U+290d | RIGHTWARDS DOUBLE DASH ARROW |
| 5003 | U+290e | LEFTWARDS TRIPLE DASH ARROW |
| 5004 | U+290f | RIGHTWARDS TRIPLE DASH ARROW |
| 5005 | U+2910 | RIGHTWARDS TWO-HEADED TRIPLE DASH ARROW |
| 5006 | U+2911 | RIGHTWARDS ARROW WITH DOTTED STEM |
| 5007 | U+2912 | UPWARDS ARROW TO BAR |
| 5008 | U+2913 | DOWNWARDS ARROW TO BAR |
| 5009 | U+2914 | RIGHTWARDS ARROW WITH TAIL WITH VERTICAL STROKE |
| 5010 | U+2915 | RIGHTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE |
| 5011 | U+2916 | RIGHTWARDS TWO-HEADED ARROW WITH TAIL |
| 5012 | U+2917 | RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE |
| 5013 | U+2918 | RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE |
| 5014 | U+2919 | LEFTWARDS ARROW-TAIL |
| 5015 | U+291a | RIGHTWARDS ARROW-TAIL |
| 5016 | U+291b | LEFTWARDS DOUBLE ARROW-TAIL |
| 5017 | U+291c | RIGHTWARDS DOUBLE ARROW-TAIL |
| 5018 | U+291d | LEFTWARDS ARROW TO BLACK DIAMOND |
| 5019 | U+291e | RIGHTWARDS ARROW TO BLACK DIAMOND |
| 5020 | U+291f | LEFTWARDS ARROW FROM BAR TO BLACK DIAMOND |
| 5021 | U+2920 | RIGHTWARDS ARROW FROM BAR TO BLACK DIAMOND |
| 5022 | U+2921 | NORTH WEST AND SOUTH EAST ARROW |
| 5023 | U+2922 | NORTH EAST AND SOUTH WEST ARROW |
| 5024 | U+2923 | NORTH WEST ARROW WITH HOOK |
| 5025 | U+2924 | NORTH EAST ARROW WITH HOOK |
| 5026 | U+2925 | SOUTH EAST ARROW WITH HOOK |
| 5027 | U+2926 | SOUTH WEST ARROW WITH HOOK |
| 5028 | U+2927 | NORTH WEST ARROW AND NORTH EAST ARROW |
| 5029 | U+2928 | NORTH EAST ARROW AND SOUTH EAST ARROW |
| 5030 | U+2929 | SOUTH EAST ARROW AND SOUTH WEST ARROW |
| 5031 | U+292a | SOUTH WEST ARROW AND NORTH WEST ARROW |
| 5032 | U+292b | RISING DIAGONAL CROSSING FALLING DIAGONAL |
| 5033 | U+292c | FALLING DIAGONAL CROSSING RISING DIAGONAL |
| 5034 | U+292d | SOUTH EAST ARROW CROSSING NORTH EAST ARROW |
| 5035 | U+292e | NORTH EAST ARROW CROSSING SOUTH EAST ARROW |
| 5036 | U+292f | FALLING DIAGONAL CROSSING NORTH EAST ARROW |
| 5037 | U+2930 | RISING DIAGONAL CROSSING SOUTH EAST ARROW |
| 5038 | U+2931 | NORTH EAST ARROW CROSSING NORTH WEST ARROW |
| 5039 | U+2932 | NORTH WEST ARROW CROSSING NORTH EAST ARROW |
| 5040 | U+2933 | WAVE ARROW POINTING DIRECTLY RIGHT |
| 5041 | U+2938 | RIGHT-SIDE ARC CLOCKWISE ARROW |
| 5042 | U+2939 | LEFT-SIDE ARC ANTICLOCKWISE ARROW |
| 5043 | U+293a | TOP ARC ANTICLOCKWISE ARROW |
| 5044 | U+293b | BOTTOM ARC ANTICLOCKWISE ARROW |
| 5045 | U+293c | TOP ARC CLOCKWISE ARROW WITH MINUS |
| 5046 | U+293d | TOP ARC ANTICLOCKWISE ARROW WITH PLUS |
| 5047 | U+293e | LOWER RIGHT SEMICIRCULAR CLOCKWISE ARROW |
| 5048 | U+293f | LOWER LEFT SEMICIRCULAR ANTICLOCKWISE ARROW |
| 5049 | U+2940 | ANTICLOCKWISE CLOSED CIRCLE ARROW |
| 5050 | U+2941 | CLOCKWISE CLOSED CIRCLE ARROW |
| 5051 | U+2942 | RIGHTWARDS ARROW ABOVE SHORT LEFTWARDS ARROW |
| 5052 | U+2943 | LEFTWARDS ARROW ABOVE SHORT RIGHTWARDS ARROW |
| 5053 | U+2944 | SHORT RIGHTWARDS ARROW ABOVE LEFTWARDS ARROW |
| 5054 | U+2945 | RIGHTWARDS ARROW WITH PLUS BELOW |
| 5055 | U+2946 | LEFTWARDS ARROW WITH PLUS BELOW |
| 5056 | U+2947 | RIGHTWARDS ARROW THROUGH X |
| 5057 | U+2948 | LEFT RIGHT ARROW THROUGH SMALL CIRCLE |
| 5058 | U+2949 | UPWARDS TWO-HEADED ARROW FROM SMALL CIRCLE |
| 5059 | U+294a | LEFT BARB UP RIGHT BARB DOWN HARPOON |
| 5060 | U+294b | LEFT BARB DOWN RIGHT BARB UP HARPOON |
| 5061 | U+294c | UP BARB RIGHT DOWN BARB LEFT HARPOON |
| 5062 | U+294d | UP BARB LEFT DOWN BARB RIGHT HARPOON |
| 5063 | U+294e | LEFT BARB UP RIGHT BARB UP HARPOON |
| 5064 | U+294f | UP BARB RIGHT DOWN BARB RIGHT HARPOON |
| 5065 | U+2950 | LEFT BARB DOWN RIGHT BARB DOWN HARPOON |
| 5066 | U+2951 | UP BARB LEFT DOWN BARB LEFT HARPOON |
| 5067 | U+2952 | LEFTWARDS HARPOON WITH BARB UP TO BAR |
| 5068 | U+2953 | RIGHTWARDS HARPOON WITH BARB UP TO BAR |
| 5069 | U+2954 | UPWARDS HARPOON WITH BARB RIGHT TO BAR |
| 5070 | U+2955 | DOWNWARDS HARPOON WITH BARB RIGHT TO BAR |
| 5071 | U+2956 | LEFTWARDS HARPOON WITH BARB DOWN TO BAR |
| 5072 | U+2957 | RIGHTWARDS HARPOON WITH BARB DOWN TO BAR |
| 5073 | U+2958 | UPWARDS HARPOON WITH BARB LEFT TO BAR |
| 5074 | U+2959 | DOWNWARDS HARPOON WITH BARB LEFT TO BAR |
| 5075 | U+295a | LEFTWARDS HARPOON WITH BARB UP FROM BAR |
| 5076 | U+295b | RIGHTWARDS HARPOON WITH BARB UP FROM BAR |
| 5077 | U+295c | UPWARDS HARPOON WITH BARB RIGHT FROM BAR |
| 5078 | U+295d | DOWNWARDS HARPOON WITH BARB RIGHT FROM BAR |
| 5079 | U+295e | LEFTWARDS HARPOON WITH BARB DOWN FROM BAR |
| 5080 | U+295f | RIGHTWARDS HARPOON WITH BARB DOWN FROM BAR |
| 5081 | U+2960 | UPWARDS HARPOON WITH BARB LEFT FROM BAR |
| 5082 | U+2961 | DOWNWARDS HARPOON WITH BARB LEFT FROM BAR |
| 5083 | U+2962 | LEFTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB DOWN |
| 5084 | U+2963 | UPWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT |
| 5085 | U+2964 | RIGHTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB DOWN |
| 5086 | U+2965 | DOWNWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT |
| 5087 | U+2966 | LEFTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB UP |
| 5088 | U+2967 | LEFTWARDS HARPOON WITH BARB DOWN ABOVE RIGHTWARDS HARPOON WITH BARB DOWN |
| 5089 | U+2968 | RIGHTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB UP |
| 5090 | U+2969 | RIGHTWARDS HARPOON WITH BARB DOWN ABOVE LEFTWARDS HARPOON WITH BARB DOWN |
| 5091 | U+296a | LEFTWARDS HARPOON WITH BARB UP ABOVE LONG DASH |
| 5092 | U+296b | LEFTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH |
| 5093 | U+296c | RIGHTWARDS HARPOON WITH BARB UP ABOVE LONG DASH |
| 5094 | U+296d | RIGHTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH |
| 5095 | U+296e | UPWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT |
| 5096 | U+296f | DOWNWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT |
| 5097 | U+2970 | RIGHT DOUBLE ARROW WITH ROUNDED HEAD |
| 5098 | U+2971 | EQUALS SIGN ABOVE RIGHTWARDS ARROW |
| 5099 | U+2972 | TILDE OPERATOR ABOVE RIGHTWARDS ARROW |
| 5100 | U+2973 | LEFTWARDS ARROW ABOVE TILDE OPERATOR |
| 5101 | U+2974 | RIGHTWARDS ARROW ABOVE TILDE OPERATOR |
| 5102 | U+2975 | RIGHTWARDS ARROW ABOVE ALMOST EQUAL TO |
| 5103 | U+2976 | LESS-THAN ABOVE LEFTWARDS ARROW |
| 5104 | U+2977 | LEFTWARDS ARROW THROUGH LESS-THAN |
| 5105 | U+2978 | GREATER-THAN ABOVE RIGHTWARDS ARROW |
| 5106 | U+2979 | SUBSET ABOVE RIGHTWARDS ARROW |
| 5107 | U+297a | LEFTWARDS ARROW THROUGH SUBSET |
| 5108 | U+297b | SUPERSET ABOVE LEFTWARDS ARROW |
| 5109 | U+297c | LEFT FISH TAIL |
| 5110 | U+297d | RIGHT FISH TAIL |
| 5111 | U+297e | UP FISH TAIL |
| 5112 | U+297f | DOWN FISH TAIL |
| 5113 | 5113 | SUPPLEMENTAL ARROWS-C DIVISION |
| 5114 | U+1f800 | LEFTWARDS ARROW WITH SMALL TRIANGLE ARROWHEAD |
| 5115 | U+1f801 | UPWARDS ARROW WITH SMALL TRIANGLE ARROWHEAD |
| 5116 | U+1f802 | RIGHTWARDS ARROW WITH SMALL TRIANGLE ARROWHEAD |
| 5117 | U+1f803 | DOWNWARDS ARROW WITH SMALL TRIANGLE ARROWHEAD |
| 5118 | U+1f810 | LEFTWARDS ARROW WITH SMALL EQUILATERAL ARROWHEAD |
| 5119 | U+1f811 | UPWARDS ARROW WITH SMALL EQUILATERAL ARROWHEAD |
| 5120 | U+1f812 | RIGHTWARDS ARROW WITH SMALL EQUILATERAL ARROWHEAD |
| 5121 | U+1f813 | DOWNWARDS ARROW WITH SMALL EQUILATERAL ARROWHEAD |
| 5122 | U+1f860 | WIDE-HEADED LEFTWARDS LIGHT BARB ARROW |
| 5123 | U+1f861 | WIDE-HEADED UPWARDS LIGHT BARB ARROW |
| 5124 | U+1f862 | WIDE-HEADED RIGHTWARDS LIGHT BARB ARROW |
| 5125 | U+1f863 | WIDE-HEADED DOWNWARDS LIGHT BARB ARROW |
| 5126 | U+1f864 | WIDE-HEADED NORTH WEST LIGHT BARB ARROW |
| 5127 | U+1f865 | WIDE-HEADED NORTH EAST LIGHT BARB ARROW |
| 5128 | U+1f866 | WIDE-HEADED SOUTH EAST LIGHT BARB ARROW |
| 5129 | U+1f867 | WIDE-HEADED SOUTH WEST LIGHT BARB ARROW |
| 5130 | U+1f890 | LEFTWARDS TRIANGLE ARROWHEAD |
| 5131 | U+1f891 | UPWARDS TRIANGLE ARROWHEAD |
| 5132 | U+1f892 | RIGHTWARDS TRIANGLE ARROWHEAD |
| 5133 | U+1f893 | DOWNWARDS TRIANGLE ARROWHEAD |
| 5134 | U+1f894 | LEFTWARDS WHITE ARROW WITHIN TRIANGLE ARROWHEAD |
| 5135 | U+1f895 | UPWARDS WHITE ARROW WITHIN TRIANGLE ARROWHEAD |
| 5136 | U+1f896 | RIGHTWARDS WHITE ARROW WITHIN TRIANGLE ARROWHEAD |
| 5137 | U+1f897 | DOWNWARDS WHITE ARROW WITHIN TRIANGLE ARROWHEAD |
| 5138 | U+1f8b0 | ARROW POINTING UPWARDS THEN NORTH WEST |
| 5139 | U+1f8b1 | ARROW POINTING RIGHTWARDS THEN CURVING SOUTH WEST |
| 5140 | U+1f8b2 | RIGHTWARDS ARROW WITH LOWER HOOK |
| 5141 | U+1f8b8 | NORTH WEST ARROW FROM BAR |
| 5142 | U+1f8b9 | NORTH EAST ARROW FROM BAR |
| 5143 | U+1f8ba | SOUTH EAST ARROW FROM BAR |
| 5144 | U+1f8bb | SOUTH WEST ARROW FROM BAR |
| 5145 | U+1f8c0 | LEFTWARDS ARROW FROM DOWNWARDS ARROW |
| 5146 | U+1f8c1 | RIGHTWARDS ARROW FROM DOWNWARDS ARROW |
| 5147 | 5147 | MISCELLANEOUS SYMBOLS AND ARROWS DIVISION |
| 5148 | U+2b00 | NORTH EAST WHITE ARROW |
| 5149 | U+2b01 | NORTH WEST WHITE ARROW |
| 5150 | U+2b02 | SOUTH EAST WHITE ARROW |
| 5151 | U+2b03 | SOUTH WEST WHITE ARROW |
| 5152 | U+2b04 | LEFT RIGHT WHITE ARROW |
| 5153 | U+2b0e | RIGHTWARDS ARROW WITH TIP DOWNWARDS |
| 5154 | U+2b0f | RIGHTWARDS ARROW WITH TIP UPWARDS |
| 5155 | U+2b10 | LEFTWARDS ARROW WITH TIP DOWNWARDS |
| 5156 | U+2b11 | LEFTWARDS ARROW WITH TIP UPWARDS |
| 5157 | U+2b1c | WHITE LARGE SQUARE |
| 5158 | U+2b1d | BLACK VERY SMALL SQUARE |
| 5159 | U+2b1e | WHITE VERY SMALL SQUARE |
| 5160 | U+2b20 | WHITE PENTAGON |
| 5161 | U+2b21 | WHITE HEXAGON |
| 5162 | U+2b26 | WHITE MEDIUM DIAMOND |
| 5163 | U+2b28 | WHITE MEDIUM LOZENGE |
| 5164 | U+2b2b | WHITE SMALL LOZENGE |
| 5165 | U+2b2d | WHITE HORIZONTAL ELLIPSE |
| 5166 | U+2b2f | WHITE VERTICAL ELLIPSE |
| 5167 | U+2b30 | LEFT ARROW WITH SMALL CIRCLE |
| 5168 | U+2b31 | THREE LEFTWARDS ARROWS |
| 5169 | U+2b32 | LEFT ARROW WITH CIRCLED PLUS |
| 5170 | U+2b33 | LONG LEFTWARDS SQUIGGLE ARROW |
| 5171 | U+2b34 | LEFTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE |
| 5172 | U+2b35 | LEFTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE |
| 5173 | U+2b36 | LEFTWARDS TWO-HEADED ARROW FROM BAR |
| 5174 | U+2b37 | LEFTWARDS TWO-HEADED TRIPLE DASH ARROW |
| 5175 | U+2b38 | LEFTWARDS ARROW WITH DOTTED STEM |
| 5176 | U+2b39 | LEFTWARDS ARROW WITH TAIL WITH VERTICAL STROKE |
| 5177 | U+2b3a | LEFTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE |
| 5178 | U+2b3b | LEFTWARDS TWO-HEADED ARROW WITH TAIL |
| 5179 | U+2b3c | LEFTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE |
| 5180 | U+2b3d | LEFTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE |
| 5181 | U+2b3e | LEFTWARDS ARROW THROUGH X |
| 5182 | U+2b3f | WAVE ARROW POINTING DIRECTLY LEFT |
| 5183 | U+2b40 | EQUALS SIGN ABOVE LEFTWARDS ARROW |
| 5184 | U+2b41 | REVERSE TILDE OPERATOR ABOVE LEFTWARDS ARROW |
| 5185 | U+2b42 | LEFTWARDS ARROW ABOVE REVERSE ALMOST EQUAL TO |
| 5186 | U+2b43 | RIGHTWARDS ARROW THROUGH GREATER-THAN |
| 5187 | U+2b44 | RIGHTWARDS ARROW THROUGH SUPERSET |
| 5188 | U+2b45 | LEFTWARDS QUADRUPLE ARROW |
| 5189 | U+2b46 | RIGHTWARDS QUADRUPLE ARROW |
| 5190 | U+2b47 | REVERSE TILDE OPERATOR ABOVE RIGHTWARDS ARROW |
| 5191 | U+2b48 | RIGHTWARDS ARROW ABOVE REVERSE ALMOST EQUAL TO |
| 5192 | U+2b49 | TILDE OPERATOR ABOVE LEFTWARDS ARROW |
| 5193 | U+2b4a | LEFTWARDS ARROW ABOVE ALMOST EQUAL TO |
| 5194 | U+2b4b | LEFTWARDS ARROW ABOVE REVERSE TILDE OPERATOR |
| 5195 | U+2b4c | RIGHTWARDS ARROW ABOVE REVERSE TILDE OPERATOR |
| 5196 | U+2b4d | DOWNWARDS TRIANGLE-HEADED ZIGZAG ARROW |
| 5197 | U+2b4e | SHORT SLANTED NORTH ARROW |
| 5198 | U+2b4f | SHORT BACKSLANTED SOUTH ARROW |
| 5199 | U+2b50 | WHITE MEDIUM STAR |
| 5200 | U+2b52 | WHITE SMALL STAR |
| 5201 | U+2b54 | WHITE RIGHT-POINTING PENTAGON |
| 5202 | U+2b55 | HEAVY LARGE CIRCLE |
| 5203 | U+2b56 | HEAVY OVAL WITH OVAL INSIDE |
| 5204 | U+2b57 | HEAVY CIRCLE WITH CIRCLE INSIDE |
| 5205 | U+2b58 | HEAVY CIRCLE |
| 5206 | U+2b59 | HEAVY CIRCLED SALTIRE |
| 5207 | U+2b5a | SLANTED NORTH ARROW WITH HOOKED HEAD |
| 5208 | U+2b5b | BACKSLANTED SOUTH ARROW WITH HOOKED TAIL |
| 5209 | U+2b5c | SLANTED NORTH ARROW WITH HORIZONTAL TAIL |
| 5210 | U+2b5d | BACKSLANTED SOUTH ARROW WITH HORIZONTAL TAIL |
| 5211 | U+2b5e | BENT ARROW POINTING DOWNWARDS THEN NORTH EAST |
| 5212 | U+2b5f | SHORT BENT ARROW POINTING DOWNWARDS THEN NORTH EAST |
| 5213 | U+2b60 | LEFTWARDS TRIANGLE-HEADED ARROW |
| 5214 | U+2b61 | UPWARDS TRIANGLE-HEADED ARROW |
| 5215 | U+2b62 | RIGHTWARDS TRIANGLE-HEADED ARROW |
| 5216 | U+2b63 | DOWNWARDS TRIANGLE-HEADED ARROW |
| 5217 | U+2b64 | LEFT RIGHT TRIANGLE-HEADED ARROW |
| 5218 | U+2b65 | UP DOWN TRIANGLE-HEADED ARROW |
| 5219 | U+2b66 | NORTH WEST TRIANGLE-HEADED ARROW |
| 5220 | U+2b67 | NORTH EAST TRIANGLE-HEADED ARROW |
| 5221 | U+2b68 | SOUTH EAST TRIANGLE-HEADED ARROW |
| 5222 | U+2b69 | SOUTH WEST TRIANGLE-HEADED ARROW |
| 5223 | U+2b6a | LEFTWARDS TRIANGLE-HEADED DASHED ARROW |
| 5224 | U+2b6b | UPWARDS TRIANGLE-HEADED DASHED ARROW |
| 5225 | U+2b6c | RIGHTWARDS TRIANGLE-HEADED DASHED ARROW |
| 5226 | U+2b6d | DOWNWARDS TRIANGLE-HEADED DASHED ARROW |
| 5227 | U+2b6e | CLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW |
| 5228 | U+2b6f | ANTICLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW |
| 5229 | U+2b70 | LEFTWARDS TRIANGLE-HEADED ARROW TO BAR |
| 5230 | U+2b71 | UPWARDS TRIANGLE-HEADED ARROW TO BAR |
| 5231 | U+2b72 | RIGHTWARDS TRIANGLE-HEADED ARROW TO BAR |
| 5232 | U+2b73 | DOWNWARDS TRIANGLE-HEADED ARROW TO BAR |
| 5233 | U+2b76 | NORTH WEST TRIANGLE-HEADED ARROW TO BAR |
| 5234 | U+2b77 | NORTH EAST TRIANGLE-HEADED ARROW TO BAR |
| 5235 | U+2b78 | SOUTH EAST TRIANGLE-HEADED ARROW TO BAR |
| 5236 | U+2b79 | SOUTH WEST TRIANGLE-HEADED ARROW TO BAR |
