
| Orach No. | Unicode No. Orach No. |
Glyph - Character Name |
|---|---|---|
| 2885 | o-2885 | ARROWS DIVISION |
| 2886 | U+2190 | LEFTWARDS ARROW |
| 2887 | U+2192 | RIGHTWARDS ARROW |
| 2888 | U+2191 | UPWARDS ARROW |
| 2889 | U+2193 | DOWNWARDS ARROW |
| 2890 | U+2196 | NORTH WEST ARROW |
| 2891 | U+2197 | NORTH EAST ARROW |
| 2892 | U+2198 | SOUTH EAST ARROW |
| 2893 | U+2199 | SOUTH WEST ARROW |
| 2894 | U+21E4 | LEFTWARDS ARROW TO BAR |
| 2895 | U+21E5 | RIGHTWARDS ARROW TO BAR |
| 2896 | U+2194 | LEFT RIGHT ARROW |
| 2897 | U+2195 | UP DOWN ARROW |
| 2898 | U+21C4 | RIGHTWARDS ARROW OVER LEFTWARDS ARROW |
| 2899 | U+21C5 | DOWNWARDS ARROW LEFTWARDS OF UPWARDS ARROW |
| 2900 | U+21B0 | UPWARDS ARROW WITH TIP LEFTWARDS |
| 2901 | U+21B1 | UPWARDS ARROW WITH TIP RIGHTWARDS |
| 2902 | U+21B2 | DOWNWARDS ARROW WITH TIP LEFTWARDS |
| 2903 | U+21B3 | DOWNWARDS ARROW WITH TIP RIGHTWARDS |
| 2904 | U+21B4 | RIGHTWARDS ARROW WITH CORNER DOWNWARDS |
| 2905 | o-2905 | DOWNWARDS ARROW WITH CORNER LEFTWARDS |
| 2906 | o-2906 | RIGHTWARDS ARROW WITH CORNER UPWARDS |
| 2907 | o-2907 | LEFTWARDS ARROW WITH CORNER UPWARDS |
| 2908 | U+2934 | ARROW POINTING RIGHTWARDS THEN CURVING UPWARDS |
| 2909 | o-2909 | ARROW POINTING LEFTWARDS THEN CURVING UPWARDS |
| 2910 | U+2935 | ARROW POINTING RIGHTWARDS THEN CURVING DOWNWARDS |
| 2911 | o-2911 | ARROW POINTING LEFTWARDS THEN CURVING DOWNWARDS |
| 2912 | o-2912 | ARROW POINTING UPWARDS THEN CURVING LEFTWARDS |
| 2913 | o-2913 | ARROW POINTING UPWARDS THEN CURVING RIGHTWARDS |
| 2914 | U+2936 | ARROW POINTING DOWNWARDS THEN CURVING LEFTWARDS0 |
| 2915 | U+2937 | ARROW POINTING DOWNWARDS THEN CURVING RIGHTWARDS |
| 2916 | U+2B8C | ANTICLOCKWISE TRIANGLE-HEADED RIGHT U-SHAPED ARROW |
| 2917 | U+2B8E | ANTICLOCKWISE TRIANGLE-HEADED LEFT U-SHAPED ARROW |
| 2918 | U+2B8D | ANTICLOCKWISE TRIANGLE-HEADED BOTTOM U-SHAPED ARROW |
| 2919 | U+2B8F | ANTICLOCKWISE TRIANGLE-HEADED TOP U-SHAPED ARROW |
| 2920 | o-2920 | CLOCKWISE TRIANGLE-HEADED RIGHT U-SHAPED ARROW |
| 2921 | o-2921 | CLOCKWISE TRIANGLE-HEADED LEFT U-SHAPED ARROW |
| 2922 | o-2922 | CLOCKWISE TRIANGLE-HEADED BOTTOM U-SHAPED ARROW |
| 2923 | o-2923 | CLOCKWISE TRIANGLE-HEADED TOP U-SHAPED ARROW |
| 2924 | U+2BB0 | RIBBON ARROW DOWN LEFT |
| 2925 | U+2BB1 | RIBBON ARROW DOWN RIGHT |
| 2926 | U+2BB2 | RIBBON ARROW UP LEFT |
| 2927 | U+2BB3 | RIBBON ARROW UP RIGHT |
| 2928 | U+2BB4 | RIBBON ARROW LEFT UP |
| 2929 | U+2BB5 | RIBBON ARROW RIGHT UP |
| 2930 | U+2BB6 | RIBBON ARROW LEFT DOWN |
| 2931 | U+2BB7 | RIBBON ARROW RIGHT DOWN |
| 2932 | U+21E7 | UPWARDS WHITE ARROW |
| 2933 | U+21E8 | RIGHTWARDS WHITE ARROW |
| 2934 | U+21E9 | DOWNWARDS WHITE ARROW |
| 2935 | U+21E6 | LEFTWARDS WHITE ARROW |
| 2936 | o-2936 | SHORT LEFTWARDS WHITE ARROW |
| 2937 | o-2937 | SHORT RIGHTWARDS WHITE ARROW |
| 2938 | o-2938 | SHORT UPWARDS WHITE ARROW |
| 2939 | o-2939 | SHORT DOWNWARDS WHITE ARROW |
| 2940 | U+21BB | CLOCKWISE OPEN CIRCLE ARROW |
| 2941 | U+21BA | ANTICLOCKWISE OPEN CIRCLE ARROW |
| 2942 | U+20D5 | COMBINING CLOCKWISE ARROW ABOVE |
| 2943 | U+20D4 | COMBINING ANTICLOCKWISE ARROW ABOVE |
| 2944 | U+21AF | DOWNWARDS ZIGZAG ARROW |
| 2945 | o-2945 | OUT SYMBOL |
| 2946 | o-2946 | IN SYMBOL |
| 2947 | o-2947 | BREAKTHROUGH OUT |
| 2948 | o-2948 | BREAKTHROUGH IN |
Font: Orach Technic Pro
www.design.rs
-----------------------
Title: Arrows Unicode Characters - Orach Technic Pro
Discription: Arowwss Unicode Characters - Orach Technic Pro
Key words: Arrows Unicode Characters - Orach Technic Pro