B

Page - All Characters
Total 5.845 Glyphs
*Total 17.535 Glyphs in all Three styles
Latin 1.487,
Cyrillic 646, Greek 386, Hebrew 81, Arabic 208,
Japanese 230, Indian 129, Korea alphabet 40, Armenia 94, Numbers
105, Braille 259,
Other 135, Arrows 64, Mark 89, No Unicode characters 75, Matematics 820, Arrows 485,
Enclosed Alphabet 114, Geometric Shape 64, Box Draving 28, Electro Symbole 52...
Font support >170 Windows Keyboards with >100 Language
(Total can write with more than 1600 languages)

| - Latin | 1.488 |
| - Cyrillic | 646 |
| - Greek | 386 |
| - Hebrew | 81 |
| - Arabic | 208 |
| - Japanese | 230 |
| - Indian | 129 |
| - Korea alphabet | 40 |
| - Armenia | 94 |
| - Numbers | 105 |
| - Braille | 259 |
| - Others | 388 |
| - Arrows basic | 64 |
| - Mark | 89 |
| - No Unicode letters | 75 |
| - Matematics | 820 |
| - Arrows | 485 |
| - Enc. alphanumeric | 114 |
| - Geometric Eshape | 64 |
| - Box Drawing | 28 |
| - Electro Sybols | 52 |
*Total Glyps: |
5.845 |
| - C0 Controls and Basic Latin - U+0000 List | 94 |
| - C1 Controls and Latin-1 Supplement U+0080 | 94 |
| - Latin Extended-A - U+0100 | 128 |
| - Latin Extended-B - U+0180 | 208 |
| - Latin Extended-C - U+2C60 | 32 |
| - Latin Extended-D - U+A720 | 202 |
| - Latin Extended-E - U+AB30 | 60 |
| - Latin Extended-F - U+10780 | 57 |
| - Latin Extended-G - U+1DF00 | 31 |
| - Latin Extended Additional - U+1E00 | 256 |
| - Superscripts and Subscripts - U+2070 | 42 |
| - Spacing Modifier Letters - U+02B0 | 26 |
| - Phonetic U+1D00, U+1D80, U+0250 | 288 |
Unicode Latin Glyphs: |
1.415 |
| - Cyrillic U+0400 List | 256 |
| - Cyrillic Supplement: U+0500 | 48 |
| - Cyrillic Extended-A: U+2DE0 | 32 |
| - Cyrillic Extended-B: U+A640 | 96 |
| - Cyrillic Extended-C: U+1C80 | 9 |
| - Cyrillic Extended-D: U+1E030 | 63 |
| - Cyrillic Phonetic Extensions: U+1D2B, U+1D78 | 2 |
| - Combining Half Marks: U+FE2E–U+FE2F | 2 |
Unicode Cyrilic Glyphs: |
508 |
| - Greek and Coptic U+0370 List | 135 |
| - Greek Extended U+1F00 List | 233 |
Unicode Greek Glyphs: |
368 |
Hebrew Unicode Glyphs
| - Hebrew U+0590, U+FB00 List | 76 |
Arabic Unicode Glyphs
| - Arabic U+0600, U+FE70, U+FB50 List | 208 |
Japanse Unicode Glyphs
| - Japanse U+30A0, U+3040, U+3200 list | 230 |
| - India Devanagari U+0900 List | 128 |
| - Numbers 2150 List | 36 |
| - Braille U+2800 List, U+28ff | 256 |
| - Armenia 0530 List | 91 |
| - Korea alphabet U+3130 List | 40 |
| - Korea alphabet U+3130 List | 40 |
| - Matematical Operators U+2200, 256 - Misc. Matematical Symbol - A, U+27C0, 48 - Misc. Matematical Symbol - B, U+2980, 128 - Matematical Alphanumerics, U+10400, 132 - Supp. Matematical Operat. U+2A00, 256 |
820 |
| - Arrows U+2190, 112 - Supplement Arrows - A, U+27F0, 16 - Supplement Arrows - B, U+2900, 124 - Supplement Arrows - C, U+1f800, 33 |
257 |
| - Misellaneous Sym. and Arrows, U+2B00, 169 | 169 |
| - Enclosed Alphanumerics U+2460, 52 - Enclosed Alphan. Supp. U+1F100, 27 |
79 |
| - Geometric Shapes U+25A0, 64 | 64 |
| - Box Drawing U+2500 | 28 |
| - Other Unicode Glyphs | 449 |
Orach Technic Pro 6.35 - All glyphs
(.pdf document, 58MB, 108 page)
* 01.01.2023 - Modern Braille inside for 35 years Orach Technic
* Orach Technic Pro is a InfoFORM's (Belgrade-Serbia) Font produced from 1988 to 2025.